| 07:30 | Light breakfast at the Conference Centre |
| | Session 3: Physics and Magnetism |
| 08:30 | Juan Rodriguez-Carvajal (keynote speaker) Magnetic structure determination: symmetry analysis and simulated annealing using Fullprof |
| 09:05 | Clemens Ritter Recent results on magnetism and magneto-structural phenomena studies by neutron powder diffraction |
| 09:30 | Steve Bramwell Magnetic Analogues of Molecular Disorder |
09:55 | Tea/coffee |
| | Session 4: Chemical Structure |
| 10:15 | Tom Knoetzle (keynote speaker) Single-Crystal Neutron Diffraction and the Structures of Metal Hydrides |
| 10:50 | Alberto Albinati The study of the structure and dynamics of Metal Hydrides by Elastic and Inelastic Neutron Scattering |
| 11:15 | Jacqui Cole New chemical trends with VIVALDI |
| 11:40 | Krzysztof Wozniak The application of neutron data in structural and charge density studies |
10:20 | Session 5: Poster session & Demos |
13:00 | Lunch |
| | Session 6: Instrumentation & Techniques |
| 14:00 | Trevor Forsyth New instrumentation for single crystal and fibre diffraction at the Institut Laue Langevin |
| 14:20 | Ralph Gilles Features and first measurements of single components from the new Structure Powder Diffractometer (SPODI) |
| 14:40 | Wim Klooster The new quasi-Laue diffractometer at the replacement research reactor |
| 15:00 | Chick Wilson Advanced diffraction instrumentation at ISIS and new opportunities at ISIS Second Target Station |
| 15:20 | Bruno Guerard Manufacturing of the Very Large Area Detector for the D19 Single Crystal Diffractometer |
15:40 | Tea/coffee |
| | Session 7: Forward Look & Future Prospects |
| 16:10 | To be announced
|
| 16:45 | Robert McGreevy Neutron diffraction: to be or not to be? |
17:20 | General discussion and close |
19:00 | Closing function (Bush Braai) |